
Rates & Availability
Dates 2026 | Period | Rates per week € (Euro) |
---|---|---|
03/01 – 02/05 | N/A | |
02/05 – 23/05 | Low Season | 2800 |
23/05 – 04/07 | Low Summer Season | 3200 |
04/07 – 18/07 | Summer Season | 3500 |
18/07 – 29/08 | High Summer Season | 4200 |
29/08– 05/09 | Low Summer Season | 3800 |
05/09 – 26/09 | Low Season | 2800 |
26/09 – 19/12 | N/A | |
19/12/26- 02/02/27 | Christmas / New Year | On Application |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Booked
Changeover
PRICES FOR LESS THAN 7 NIGHTS
4 nights – 70% of the weekly price
5 nights – 85% of the weekly price
6 nights – prices upon request
Minimum Stay
June to August – 7 nights
Change over day Saturday
Check out 1000 – Check In 1700
Christmas/New Year 5 nights
NOTE: The property is not suitable with persons with a mobility disability as all the bedrooms are on the first and second floors.